Popeyes Allergen Menu: Find Your Delicious Match
Popeyes Louisiana has created a special Popeyes allergen menu for people to help them see the allergen in their menu items. Popeyes Louisiana’s menu has vegan and vegetarian options, including gluten-free items, Red beans, and Shellfish. Popeyes makes this special menu taste the same as the normal menu so that people can enjoy the same flavors without worrying about allergies.
Full Popeyes Allergen Menu 2024
Every person who wants delicious chicken dishes and food loves Popeyes, but those who have food allergies choose their eating spots more particularly. An allergy sufferer is always concerned about food ingredients and looks for restaurants that offer delicious food with allergen menus.
That’s why Popeyes took a huge step in creating a special allergen menu that targets common allergies that people usually suffer. This allergen menu not only focuses on removing ingredients that cause allergy but also has a flavourful food with proper nutritious values. The allergen menu contains all the detailed ingredients and serving sizes of all items.
So if you are suffering from any allergy you can enjoy flavorful meals at Popeyes without any worries.
We have mentioned below the detailed Allergens & Sensitivity menus.
Bonafide Mild Chicken Menu 2024
Mild Chicken | Portion | Milk | Wheat | Egg | Peanuts | Tree nuts | S.Bean | Fish | MSG |
---|---|---|---|---|---|---|---|---|---|
Thigh | 1 | Yes | Yes | Yes | No | No | No | No | Yes |
Leg | 1 | Yes | Yes | Yes | No | No | No | No | Yes |
Breast | 1 | Yes | Yes | Yes | No | No | No | No | Yes |
Wing | 1 | Yes | Yes | Yes | No | No | No | No | Yes |
Bonafide Spicy Chicken
Spicy Chicken | Portion | Egg | Milk | Wheat | Peanuts | Tree nuts | S. Bean | Fish | MSG |
---|---|---|---|---|---|---|---|---|---|
Leg | 1 | Yes | Yes | Yes | No | No | No | No | Yes |
Thigh | 1 | Yes | Yes | Yes | No | No | No | No | Yes |
Wing | 1 | Yes | Yes | Yes | No | No | No | No | Yes |
Breast | 1 | Yes | Yes | Yes | No | No | No | No | Yes |
Popeyes Tenders
Tenders | Portion Size | Egg | Milk | Wheat | MSG | Tree nuts | S.Bean | Fish | Peanuts |
---|---|---|---|---|---|---|---|---|---|
Mild Tender (3) | 3 | Yes | Yes | Yes | Yes | No | No | No | No |
Spicy Tenders (3) | 3 | Yes | Yes | Yes | Yes | No | No | No | No |
Nuggets (4) | 4 | Yes | Yes | Yes | Yes | No | Yes | No | No |
Nuggets (6) | 6 | Yes | Yes | Yes | Yes | No | Yes | No | No |
Naked Tenders (3) | 3 | No | No | No | Yes | No | No | No | No |
Sandwiches & Wraps
Sandwiches & Wraps | PortionSize | Peanuts | Treen-uts | Egg | Milk | Wheat | S.Bean | Shell Fish | MSG |
---|---|---|---|---|---|---|---|---|---|
Chicken PO’Boy | 1 | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes |
Shrimp PO’Boy | 1 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Naked BBQ Chicken PO’Boy | 1 | Yes | Yes | No | No | Yes | No | No | Yes |
Loaded Chicken Wrap | 1 | No | No | Yes | Yes | Yes | No | No | Yes |
Naked Chicken Wrap | 1 | No | No | No | No | Yes | No | No | Yes |
Chicken&Sausage Jambalaya | 1 | No | No | No | No | Yes | Yes | No | Yes |
Chicken Livers | 10 | No | No | Yes | Yes | Yes | No | No | Yes |
Popeyes Seafood
Seafood | P.Size | Peanuts | Tree nuts | Fish | Milk | Wheat | Soybean | Egg | Shellfish | MSG |
---|---|---|---|---|---|---|---|---|---|---|
Pop Corn Shrimp | 1 | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes |
Catfish Fillet | 2 | No | No | Yes | Yes | Yes | Yes | Yes | No | Yes |
Butterfly Shrimp (8) | 8 | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes |
Popeyes Louisiana Leaux
Louisiana Leaux | P.Size | MSG | Tree nuts | Egg | Milk | Wheat | Soybean | Fish | Shellfish | Peanuts |
---|---|---|---|---|---|---|---|---|---|---|
Naked Tenders (3) | 3 | Yes | No | No | No | No | No | No | No | No |
Green Beans | Reg | Yes | No | No | Yes | Yes | Yes | No | No | No |
Green Beans | Lg | Yes | No | No | Yes | Yes | Yes | No | No | No |
Getup & Geaux Kids Meal | 1 | No | No | No | No | Yes | Yes | No | No | No |
Naked BBQ Chicken PO’BOY | 1 | Yes | Yes | No | No | Yes | Yes | No | No | Yes |
Baguette | 1 | No | No | No | No | Yes | Yes | No | No | No |
Popeye’s Signature Sides
Signature Sides | P.Size | Wheat | Tree nuts | Fish | Milk | Peanuts | Tree nuts | Egg | Shellfish | MSG |
---|---|---|---|---|---|---|---|---|---|---|
Cajun Rice | Reg | Yes | Yes | No | No | No | No | No | No | Yes |
Cajun Rice | Lg | No | Yes | No | No | No | No | No | No | Yes |
Green Beans | Reg | No | Yes | No | Yes | No | No | No | No | Yes |
Cajun Fries | Reg | Yes | No | No | No | No | No | No | No | Yes |
Cajun Fries | Lg | Yes | No | No | No | No | No | No | No | Yes |
Corn on the Cob | 1Ear | No | No | No | Yes | No | No | No | No | No |
Macaroni & Cheese | Reg | Yes | Yes | No | Yes | No | No | Yes | No | No |
Macaroni & Cheese | Lg | Yes | Yes | No | Yes | No | No | Yes | No | No |
Mashed Potatoes | Reg | Yes | Yes | No | Yes | No | No | No | No | Yes |
Mashed Potatoes | Lg | Yes | Yes | No | Yes | No | No | No | No | Yes |
Redbeans & Rice | Reg | Yes | Yes | Yes | No | No | No | No | No | No |
Red beans & Rice | Lg | Yes | Yes | Yes | No | No | No | No | No | No |
Red beans & Rice | 6 | No | Yes | No | Yes | No | No | Yes | No | Yes |
Onion Rings | 12 | Yes | Yes | No | Yes | No | No | Yes | No | Yes |
Onion Rings | 18 | Yes | Yes | No | Yes | No | No | Yes | No | Yes |
Green Beans | Lg | Yes | Yes | No | Yes | No | No | No | No | Yes |
Coleslaw | Reg | Yes | Yes | No | No | No | No | Yes | No | No |
Coleslaw | Lg | No | Yes | No | No | No | No | Yes | No | No |
Jalapenos | 1 | No | No | No | No | No | No | No | No | No |
Biscuit | 1 | Yes | Yes | No | Yes | No | No | No | No | No |
Baguette | 1 | Yes | No | No | No | No | No | No | No | No |
Cheddar Cheese Tortilla | 1 | Yes | No | No | No | No | No | No | No | x |
Popeyes Breakfast Allergen Menu
Breakfast | P.Size | Peanuts | Tree nuts | Egg | Milk | Wheat | Soybean | Fish | Shellfish | MSG |
---|---|---|---|---|---|---|---|---|---|---|
Chicken Biscuit | 1 | No | No | No | Yes | Yes | Yes | No | No | No |
Sausage Biscuit | 1 | No | No | No | Yes | Yes | Yes | No | No | Yes |
Egg Biscuit | 1 | No | No | Yes | Yes | Yes | Yes | No | No | No |
Egg & Sausage Biscuit | 1 | No | No | Yes | Yes | Yes | Yes | No | No | Yes |
Bacon Biscuit | 1 | No | No | No | Yes | Yes | Yes | No | No | No |
Sausage & Gravy Biscuit | 1 | No | No | No | Yes | Yes | Yes | No | No | Yes |
Grits | 1 | No | No | No | No | No | Yes | No | No | No |
Hashbrowns | 1 | No | No | No | No | No | Yes | No | No | No |
Coffee | 1 | No | No | No | No | No | No | No | No | No |
Orange Juice | 1 | No | No | No | No | No | No | No | No | No |
Popeyes Desserts
Popeyes is not only well known for its delicious meals they are also known for the mouth-watering desserts it serves. This dessert menu has one of the famous Apple sauces and fans’ favorite sliced Pecan Pie. If you are allergic to gluten, Popeyes has made sure you don’t have to worry, by making both desserts gluten-free, the apple sauce contains real apples which makes it very refreshing and a healthier option for those with dietary goals.
Popeyes has made sure to adapt there dessert menu to withstand common allergies so customers can have a better overall experience. Mentioned below are the desserts with their nutritional values.
Desserts | P.Size | Peanuts | Tree nuts | Egg | Milk | Wheat | Soybean | Fish | Shellfish | MSG |
---|---|---|---|---|---|---|---|---|---|---|
Applesauce | 1 | No | No | No | No | No | No | No | No | No |
Hot Cinnamon Applepie | 1 | No | No | No | Yes | Yes | Yes | No | No | No |
Mississippi Mudpie | 1 | No | No | Yes | Yes | Yes | Yes | No | No | No |
Mardigras Cheesecake | 1 | No | No | Yes | Yes | Yes | Yes | No | No | No |
Sliced Pecan Pie | 1 | No | Yes | Yes | No | Yes | Yes | No | No | No |
Hot Sweet Potato Pie | 1 | No | No | Yes | Yes | Yes | Yes | No | No | No |
Peanut Butter Banana Pie | 1 | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No |
Popeyes Signature Sauces
Signature Sauces | P.Size | Peanuts | Tree nuts | Egg | Tree nuts | Wheat | Soybean | Fish | Shellfish | MSG |
---|---|---|---|---|---|---|---|---|---|---|
Barbeque | 1 | No | No | No | No | Yes | Yes | No | No | No |
Ranch | 1 | No | No | Yes | Yes | No | Yes | No | No | Yes |
Sweet Heat | 1 | No | No | No | No | No | No | No | No | No |
Mardi Gars Mustard | 1 | No | No | Yes | No | No | Yes | No | No | No |
Cocktail | 1 | No | No | No | No | No | Yes | No | No | No |
Tartar Sauce | 1 | No | No | Yes | No | No | Yes | No | No | No |
Creamy Horse Radish | 1 | No | No | Yes | No | No | Yes | No | No | No |
Blackened Ranch | 1 | No | No | Yes | Yes | No | Yes | No | No | No |
Popeyes Beverages Menu
Beverages | P.Size | Peanuts | Tree nuts | Egg | Milk | Wheat | Soybean | Fish | Shellfish | MSG |
---|---|---|---|---|---|---|---|---|---|---|
Mountain Dew | 22oz | No | No | No | No | No | No | No | No | No |
Pepsi | 22oz | No | No | No | No | No | No | No | No | No |
Diet Pepsi | 22oz | No | No | No | No | No | No | No | No | No |
Fanta Strawberry | 22oz | No | No | No | No | No | No | No | No | No |
Fanta Orange | 22oz | No | No | No | No | No | No | No | No | No |
Hawaiian Punch | 22oz | No | No | No | No | No | No | No | No | No |
Coke | 22oz | No | No | No | No | No | No | No | No | No |
Diet Coke | 22oz | No | No | No | No | No | No | No | No | No |
Sprite | 22oz | No | No | No | No | No | No | No | No | No |
Dr Pepper | 22oz | No | No | No | No | No | No | No | No | No |
Unsweetened Tea | 22oz | No | No | No | No | No | No | No | No | No |
Sweet Tea | 22oz | No | No | No | No | No | No | No | No | No |
Popeyes Gluten Free Meal
Gluten Free | P.Size | WT.(g) | Calories | FAT(g) | Sat Fat(g) | Trans Fat(g) | Cholesterol(mg) | Sodium(mg) | Carbs(g) | Dietary Fiber(g) | Sugar(g) | PROTEIN(g) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Applesauce | 1 | 113 | 50 | 0 | 0 | 0 | 0 | 10 | 12 | 2 | 8 | 0 |
Cajun Rice | Reg | 123 | 170 | 5 | 2 | 0 | 25 | 530 | 25 | 1 | 4 | 7 |
Gluten-Free | Lg | 369 | 510 | 15 | 6 | 0 | 75 | 1590 | 75 | 3 | 11 | 21 |
Red Beans & Rice | Reg | 146 | 230 | 14 | 4 | 0 | 10 | 580 | 23 | 5 | 0 | 7 |
Red Beans & Rice | Lg | 438 | 690 | 42 | 12 | 0 | 30 | 1740 | 69 | 15 | 0 | 21 |
Corn on the Cob | 1 Ear | 284 | 190 | 2 | 0.5 | 0 | 0 | 0 | 37 | 4 | 0 | 6 |
Coleslaw | Reg | 138 | 220 | 15 | 2.5 | 0 | 10 | 300 | 19 | 2 | 15 | 1 |
Coleslaw | Lg | 414 | 660 | 46 | 8 | 0 | 30 | 900 | 58 | 7 | 45 | 4 |
Jalapenos | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 368 | 1 | 1 | 0 | 0 |
Jalapenos | 6 | 36 | 0 | 0 | 0 | 0 | 0 | 2208 | 6 | 6 | 0 | 0 |
Popeye’s Chicken
Popeye’s chicken is one of the most delicious meals that does not contain any allergic ingredients. You can choose from Naked BBQ, Naked Tender, Chicken Breast, Naked BBQ Po’boy, and Naked Chicken Wrap. There are also good meals available for kids. So fill out your craving with tasty chicken tenders without any worry. Also don’t forget to read Popeyes nutrition menu which will help you find all the nutrients of each meal.
Popeyes Sauces 2024
Popeyes also provides sauces without allergens which you can enjoy with your favorite meal. So if you love mixing meals with delicious sauces then you can go for it as these are gluten-free. These sauces include Barbeque, Sweet Heat, Mardi Gras Mustard, Tartar, and Creamy Horseradish.
Popeyes Desserts
Who doesn’t like sweet and spicy applesauce, to which you can add a few drops of lemon or vinegar to make it better? This tasty applesauce is gluten-free and vegan made with real apples so you don’t have to worry -while enjoying its flavors.
Popeye’s Breakfast Menu
For making a day better it’s necessary to have a good breakfast. That’s why Popeyes introduces allergen-free tasty breakfast items that include Hash browns and grits the perfect breakfast for the morning.
The Popeyes breakfast menu is a treat for those with food allergies, Popeyes makes sure that anyone with a food allergy can have a safe and delicious start to their morning.
People with allergies can start their morning with delicious Grits and Hash browns which are famous for their mouth-watering taste, without worrying about their allergy because Popeyes has listed the exact contents of both items on this website, you can see the weight, and portion size, and the cholesterol, allowing you to have a clear vision on what your consuming.
You can check Popeye’s website to check the available items and their ingredients. Mentioned below is the list that includes the calories of these two breakfast options.
Breakfast | Portion Size | WT(g) | Calories | FAT (g) | SAT FAT (g) | TRANS FAT (g) | Cholesterol (mg) |
GRITS | 1 | 141 | 370 | 5 | 0.5 | 0 | 0 |
HASHBROWNS | 1 | 110 | 360 | 20 | 9 | 10 | 10 |
Popeyes Signature Side Items
The Popeyes Allergen menu has lists of ingredients so customers who need gluten-free options such as the red beans and the delicious apple sauce, can peacefully enjoy a meal without being restricted from choosing items they want but can’t get because of their allergy. That’s why eating in Popeyes with an allergy allows you to enjoy most meals on the menu without comprising the flavors. Popeyes always cares about customers, so they have made a gluten- and allergy-free allergen menu. This menu contains signature side items that include:
- Cole Slaw
The one and only Popeyes Cole slaw is a perfect crunchy mixture of cabbage that offers a refreshing experience to customers, a salad like Cole saw is perfect for a customer who has just consumed spicy fried chicken and either wants something to take the spice a bit down or something healthier so they can reach their dietary goals.
- Apple sauce
The apple sauce of Popeyes stands out as one of the best extraordinary refreshing sauces, the apple sauce combines a hint of lemon tart and is made with a perfect mix of real apples and lemon flavors making the taste sweet and tangy. The sauce tastes exceptional when used with other dishes of Popeyes, this simple dip can make anyone’s dining experience feel much better.
- Cajun Fries
Cajun fries are daily snacks that are of spicy flavor. The Popeyes Cajun Fries are made with a perfect mixture of crispness and smoky flavors of onion powder, paprika, garlic powder, and cayenne pepper making the taste delicious.
The taste and texture of these fries are perfectly balanced making them very satisfying to eat, and you can get these fries as sides in combo meals or offers giving you great value when purchasing, these fries can be a common reason you decide to go to Popeyes because when eating these fries the seasoning lasts inside your mouth and reminds you the delicious taste it gives.
- Red beans
Red beans are a great side option you can get from Popeyes, this dish has well-cooked red beans served with delicious rice and often given a smoky Andouille sausage. This side isn’t just tasty but also offers a rich flavourful texture that tastes best with rice and Andouille sausage.
Red beans are also great to choose as a side for people trying to reach dietary goals because red beans are a great source of protein, so not only are you getting delicious culinary flavors you’re also staying healthy. The table on this website shows the exact portions, serving size, and very detailed nutritional values for this item so you know exactly what you’re consuming.
Side Items | Portion Size | Calories (g) | Calories from FAT (g) | Total FAT (g) | SAT FAT (g) | TRANS FAT (g) |
---|---|---|---|---|---|---|
Corn on the cob | Reg | 268 | 125 | 14 | 5 | 1 |
Mashed potatoes | Reg | 210 | 50 | 6 | 3 | 0 |
Red beans & rice | Reg | 110 | 35 | 4 | 2 | 0 |
Cajun rice | Reg | 247 | 144 | 16 | 5 | 0 |
Coleslaw | Reg | 183 | 53 | 6 | 3 | 0 |
Jalapeno | Reg | 140 | 90 | 10 | 2 | 0 |
Vegan Food is Part of the Popeyes Allergen Menu
If you are a vegan then don’t miss out on Popeye’s vegan menu which has many vegan options for your cravings. This vegan menu includes options that feature plant-based meat that kind of tastes like real meat and is stuffed with healthy food such as salsa, rice avocado, and black beans, a few of those options include the vegan sandwich and the vegan wrap.
By adding various vegan foods Popeyes has expanded their menu and has allowed people who prefer to eat vegan food to have a great dining experience at a Popeyes restaurant. The vegan menu includes items like:
- Popeye’s Vegan Sauces
- Hash Brown (Breakfast)
- Grits (Breakfast)
- Applesauce
- Cajun Fries
From 2019, Popeyes has increased the size of its menu by focusing on serving food and drink with a range of tastes. Popeyes has clearly shown this expansion by adding vegan options, some of the vegan sauces they have added include, the Cajun spread and garlic mayo which are 100% vegan as they are made from plants. Vegan sides such as grits and fries paired together with their vegan sauces, give a very pleasurable experience for anyone, especially vegans. All these options are available without any food allergies so you don’t need to worry while enjoying your favorite meal.
Popeyes Allergen-Specific Menu Options
Here you will get all the allergen categories available in the Popeyes menu:
Dairy-Free Options
Popeyes offers several dairy-free choices that include:
- Fried Chicken: Regular fried chicken offered by Popeyes is dairy-free.
- Sides: Sides options include Cajun fries, red beans, and rice are also dairy-free.
Gluten-Free Choices
Popeyes also offers Gluten-free options but they are limited due to the breading and frying process. These options include:
- Corn on the Cob
- Red Beans and Rice
Egg-Free and Soy-Free Selections
The egg and soy-free options on the allergen menu are:
- Cajun Rice
- Mashed Potatoes without Gravy
Two Different Ways to Dine Out
For customers who have food allergies, it’s important to consider these 2 key factors when dining at Popeyes to not encounter any unexpected reactions and dine safely.
- Firstly you should always ask about the ingredients of the item you’re ordering, especially if you have a food allergy to seafood and dairy products, doing this can easily prevent you from being in any discomfort and guarantee you a calm, enjoyable meal.
- Secondly, you can check Popeyes’s online menu or the menu in one of their restaurants to see the exact nutritional values and allergies their food might affect, and by doing this you could prevent it, Popeyes also posts regular information on food if there are any changes to be made so you can be able to dine safely at Popeyes.
Strategies for Avoiding Allergens
Follow the tips mentioned below to save yourself from the risk of allergies at Popeyes:
- Simplify Your Order: Always order simple dishes that are made by using fewer ingredients as it will minimize the risk of allergies.
- Communicate Clearly: Be clear with the staff and tell them about your allergies so that they take extra precautions.
- Avoid Cross-Contamination: Request the staff to prepare your food with clean equipment and it’s better to visit the restaurant during less busy times.
Additional Resources
If you would like more specific information or guidance, please visit the Popeyes website as they have complete allergen menu information. You can contact their customer care executive so you have the more specific and latest information.
Conclusion
Popeyes always cares about its customers that’s why it is the best dining place where you can eat and enjoy food at affordable rates. By reading this whole guide you can easily make a good choice while ordering next time on Popeyes. Always communicate and ask questions with the staff so you don’t have to compromise with your health. If you found this article helpful and have any questions to ask then feel free to drop a comment in the comment section.
FAQs
Does Popeyes have a separate allergen menu?
No, Popeyes provides all the allergen information rather than a separate menu. You can access this information through their website or contact their customer service.
Can I get my meal customized to be allergen-free at Popeyes?
Yes, While customization is limited you can still request them for no gravy as they are common sources of allergies.
What is the Popeyes allergen menu?
The Allergen Menu is a menu that lists items that contain no common allergens, designed for people with common allergies.
What foods are listed on restaurant allergen menus that may cause allergies?
This allergen menu tells you if their food items contain ingredients like Wheat, Soy, Celery, Fish, Milk, Egg, and gluten.
Do Popeyes restaurants offer dairy-free choices?
Yes, Popeyes offers food items that are free from dairy products. So if you have any allergy to dairy products then you do not need to worry.
Does Popeyes use peanut oil?
No, Popeyes does not use peanut oil for frying their chicken because Popeyes lists Peanut as one of their allergens on their Allergen information page.