Popeyes Nutrition Information Menu 2024
Love Popeyes delicious chicken and sides but worry about health? Say no to worries because Popeyes Nutrition information menu is here to help you. This special menu shows nutrition information of every food available at Popeyes from which you can easily choose what is perfect for you.
So whether you like to eat delicious chicken or are a vegan Popeyes you can eat everything without any problem. Read this guide till the end and get all the nutrition information so you never have to worry while ordering any food at Popeyes.
Popeyes Nutrition Menu 2024
Popeyes Nutrition’s menu is designed for people who like to stay fit. In this menu, you can check the complete nutritional information like calories, fat, and food ingredients, making it easy to choose what to order. Popeyes mainly focuses on offering flavorful chicken and sides but don’t worry; there are healthy options too, including plain tea wraps, green beans, and veggies.
The Nutrition Food List at Popeyes
- Chicken Sandwich
- Kids Meals
- Signature Chicken
- Desserts
- Wings
- Tenders
- Dipping Sauces
- Nuggets
- Seafood
- Sides
- Beverages
Popeyes Wings Nutrition
Popeyes wings are very famous for their mouthwatering and delicious taste. It is served in different portion sizes, you can choose from flavors like Honey BBQ and Sweet N Spicy.
Item | Calories | Sodium (mg) | Carbohydrates (g) | Trans Fat (g) | Cholesterol (mg) | Fat (g) | Saturated Fat (g) | Fiber (g) | Sugar (g) | Proteins (g) |
6Pc Sweet ‘N Spicy Wings | 910 | 2780 | 77 | 2 | 210 | 46 | 17 | 3 | 49 | 46 |
6Pc Honey BBQ Wings | 880 | 2230 | 70 | 2 | 210 | 46 | 17 | 3 | 45 | 46 |
6Pc Roasted Garlic Parmesan Wings | 1040 | 2860 | 29 | 2 | 240 | 81 | 24 | 2 | 3 | 48 |
Popeyes Chicken Sandwich
Popeyes Chicken sandwiches are considered as the best afternoon meals that are known for their delicious and crispy taste. You can enjoy these chicken sandwiches with different flavors of sauces and pickles which will surely enhance their flavors.
Sandwich | Calories | Fat (g) | Carbohydrates (g) | Fiber (g) | Cholesterol (mg) | Sodium (mg) | Saturated Fat (g) | Trans Fat (g) | Sugar (g) | Proteins (g) |
Classic Chicken Sandwich | 700 | 42 | 50 | 2 | 90 | 1765 | 14 | 1.5 | 8 | 28 |
Spicy Chicken Sandwich | 700 | 42 | 50 | 2 | 90 | 1634.6 | 14 | 1.5 | 8 | 28 |
Popeyes Signature Chicken
Popeyes is known for its signature chicken that is made with the perfect mix of flavors making it the first choice of every Popeyes fan. Check the table below that contains nutritional information of every chicken item available at Popeyes.
Item | Calories | Fat (g) | Carbohydrates (g) | Fiber (g) | Sugar (g) | Sodium (mg) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Proteins (g) |
1Pc Leg Classic | 160 | 9 | 5 | 1 | 0 | 460 | 4 | 0 | 40 | 14 |
1Pc Breast Classic | 380 | 20 | 16 | 2 | 0 | 1230 | 8 | 1 | 125 | 35 |
1pc Thigh Classic | 280 | 21 | 7 | 1 | 0 | 640 | 8 | 0 | 50 | 14 |
1Pc Wing Classic | 210 | 14 | 8 | 1 | 0 | 610 | 4 | 0 | 60 | 13 |
Popeyes Nuggets Nutrition Information
Popeyes Nuggets are the perfect meal for every cravings. They are available in a variety of sizes with a crispy coating on the outside and delicious chicken inside. Check out the list mentioned below that contains the serving sizes and Nutritional value of all nuggets present in Popeyes.
Serving Size | Calories | Fat (g) | Carbohydrates (g) | Fiber (g) | Sugar (g) | Sodium (mg) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Proteins (g) |
8 Pieces | 450 | 24 | 45 | 1 | 13 | 1,320 | 11 | 2 | 80 | 22 |
36 Pieces | 1,710 | 108 | 84 | 5 | 1 | 3,960 | 49 | 7 | 360 | 101 |
48 Pieces | 2,290 | 144 | 112 | 6 | 2 | 5,280 | 66 | 9 | 480 | 135 |
24 Pieces | 1,140 | 72 | 56 | 3 | 1 | 2,640 | 33 | 5 | 240 | 67 |
Popeyes Sides Nutrition Menu
Make your meal more delicious by combining it with Popeyes delicious sides that include Cajun fries, Red beans, Mashed potatoes, and Rice. Mentioned below is the list that tells the nutritional information about these sides.
Item | Calories | Saturated Fat (g) | Trans Fat (g) | Sugar (g) | Cholesterol (mg) | Fat (g) | Sodium (mg) | Carbohydrates (g) | Fiber (g) | Proteins (g) |
Regular Homestyle Mac & Cheese | 280 | 21 | 0.5 | 3 | 60 | 21 | 510 | 16 | 0 | 11 |
Regular Cajun Fries | 270 | 5 | 1 | 0 | 5 | 14 | 590 | 33 | 3 | 4 |
Regular Red Beans & Rice | 250 | 5 | 0 | 0 | 15 | 16 | 610 | 22 | 6 | 8 |
Regular Coleslaw | 140 | 2 | 0 | 9 | 5 | 10 | 190 | 12 | 1 | 1 |
A la Carte Biscuits | 210 | 6 | 0 | 1 | 0 | 13 | 440 | 20 | 1 | 3 |
Regular Mashed Potatoes with Cajun Gravy | 110 | 2 | 0 | 1 | 5 | 4 | 590 | 18 | 1 | 3 |
Popeyes Seafood and Tenders Nutrition
Item | Calories | Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrates (g) | Fiber (g) | Sugar (g) | Proteins (g) |
1/4 lb Popcorn Shrimp | 390 | 25 | 8 | 1 | 80 | 1,390 | 28 | 3 | 0 | 14 |
3Pc Tenders – Classic | 460 | 20 | 8 | 1 | 95 | 1,820 | 35 | 1 | 0 | 38 |
5Pc Tenders – Classic | 770 | 33 | 13 | 2 | 160 | 3,040 | 58 | 2 | 0 | 63 |
12Pc Tenders – Classic | 1,840 | 78 | 30 | 4 | 380 | 7,280 | 138 | 6 | 0 | 150 |
16Pc Tenders – Classic | 2,450 | 104 | 40 | 5 | 510 | 9,710 | 184 | 8 | 0 | 200 |
Popeyes Beverages Nutrition Menu
Make your afternoon meal more refreshing by ordering Popeyes beverages that come in a variety of flavors. Check the list below to get the complete nutrition information about these drinks.
Drink | Calories | Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Fiber (g) | Proteins (g) | Sodium (mg) | Carbohydrates (g) | Sugar (g) |
Chilled Premium Lemonade | 300 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 79 | 75 |
Chilled Mango Lemonade | 350 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 90 | 86 |
Chilled Strawberry Lemonade | 360 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 92 | 88 |
Medium Sweet Tea | 260 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 65 | 65 |
Medium Coca-Cola | 390 | 0 | 0 | 0 | 0 | 0 | 0 | 95 | 107 | 107 |
Medium Dr Pepper | 380 | 0 | 0 | 0 | 0 | 0 | 0 | 115 | 104 | 102 |
Medium Fanta Strawberry | 440 | 0 | 0 | 0 | 0 | 0 | 0 | 140 | 119 | 118 |
Medium Hawaiian Punch | 450 | 0 | 0 | 0 | 0 | 0 | 0 | 140 | 120 | 119 |
Medium Fanta Orange | 420 | 0 | 0 | 0 | 0 | 0 | 0 | 105 | 116 | 114 |
Medium Hi-C® Flashin’ Fruit Punch | 480 | 0 | 0 | 0 | 0 | 0 | 0 | 95 | 125 | 121 |
Popeyes Desserts Nutrition Menu
Don’t forget to eat a delicious dessert like sundaes and pies after enjoying the complete meal. Mentioned below is the nutritional information of all desserts available at Popeyes.
Item | Calories | Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrates (g) | Fiber (g) | Sugar (g) | Proteins (g) |
1Pc Blueberry Lemon Cream Cheese Fried Pie | 320 | 19 | 7 | 0 | 5 | 290 | 35 | 1 | 11 | 4 |
Cinnamon Apple Pie | 240 | 16 | 6 | 0 | 0 | 260 | 35 | 1 | 12 | 3 |
1Pc OREO® Cheesecake Cup | 580 | 36 | 19 | 1 | 120 | 520 | 56 | 1 | 41 | 7 |
Strawberry Biscuit 1Pc | 290 | 13 | 7 | 0 | 0 | 380 | 39 | 2 | 14 | 3 |
Popeyes Dipping Sauces Nutrition Menu
Make your meal more delicious by dipping it in different flavored sauces. Don’t forget to check out the mentioned nutritional info that helps you enjoy them without any problem.
Sauce | Calories | Fat (g) | Saturated Fat (g) | Trans Fat (g) | Fiber (g) | Sugar (g) | Proteins (g) | Sodium (mg) | Carbohydrates (g) |
Mardi Gras Mustard | 100 | 8 | 1 | 0 | 1 | 4 | 1 | 240 | 5 |
Bayou Buffalo Sauce | 60 | 5.8 | 0.9 | 0.1 | 0.3 | 0.2 | 0.2 | 445.4 | 1.8 |
Tartar Sauce | 140 | 15 | 3 | 0 | 0 | 0.5 | 0 | 230 | 1 |
Buttermilk Ranch Sauce | 140 | 15 | 3 | 0 | 0 | 1 | 0 | 230 | 2 |
Blackened Ranch Sauce | 120 | 12 | 2 | 0 | 0 | 1 | 1 | 250 | 2 |
Sweet Heat Sauce | 70 | 0 | 0 | 0 | 0 | 16 | 0 | 290 | 19 |
TRUFF Spicy Mayo Side | 170 | 18 | 2 | 0 | 0 | 1 | 0.5 | 280 | 1 |
Sweet N’ Spicy Sauce | 70 | 0 | 0 | 0 | 0 | 14 | 0 | 390 | 16 |
Bold BQ Sauce | 70 | 0 | 0 | 0 | 0 | 13 | 0 | 440 | 16 |
Cocktail Sauce | 40 | 0 | 0 | 0 | 0 | 7 | 0 | 400 | 9 |
Conclusion
Whether you are a chicken lover or a vegan Popeyes got you everything. At Popeyes, you can find a variety of choices like sides, chicken wings, and vegan options. By reading this guide you will get the nutritional information about each item of your choice by which you can order your favorite food without any worries.